<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voxelmaster</title>
	<atom:link href="http://www.voxelmaster.at/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voxelmaster.at</link>
	<description>4D Visualization Lab Univ. ENT Clinic - Innsbruck - Austria</description>
	<lastBuildDate>Fri, 26 Feb 2010 10:41:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CTTranslator Final Documentation</title>
		<link>http://www.voxelmaster.at/completed-projects/cttranslator/cttranslator-final-documentation.ibk</link>
		<comments>http://www.voxelmaster.at/completed-projects/cttranslator/cttranslator-final-documentation.ibk#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:11 +0000</pubDate>
		<dc:creator>HnoWebAdmin</dc:creator>
				<category><![CDATA[CTTranslator]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.voxelmaster.at/?p=136</guid>
		<description><![CDATA[Hier downloadable Documentation.pdf and Readme.pdf
]]></description>
			<content:encoded><![CDATA[<p>Hier downloadable <a href="http://www.voxelmaster.at/wp-content/uploads/CTTranslator_Pflichtenheft.pdf">Documentation.pdf</a> and <a href="http://www.voxelmaster.at/wp-content/uploads/LIESMICH.pdf">Readme.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxelmaster.at/completed-projects/cttranslator/cttranslator-final-documentation.ibk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open4DNav</title>
		<link>http://www.voxelmaster.at/projects/open4dnav/download-open4dnav.ibk</link>
		<comments>http://www.voxelmaster.at/projects/open4dnav/download-open4dnav.ibk#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:07:13 +0000</pubDate>
		<dc:creator>ayesil</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Open4DNav]]></category>

		<guid isPermaLink="false">http://www.voxelmaster.at/?p=128</guid>
		<description><![CDATA[coming soon
]]></description>
			<content:encoded><![CDATA[<p>coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxelmaster.at/projects/open4dnav/download-open4dnav.ibk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueEye Final Documentation</title>
		<link>http://www.voxelmaster.at/completed-projects/blueeye/blueeye-final-documentation.ibk</link>
		<comments>http://www.voxelmaster.at/completed-projects/blueeye/blueeye-final-documentation.ibk#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:05:12 +0000</pubDate>
		<dc:creator>HnoWebAdmin</dc:creator>
				<category><![CDATA[BlueEye]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://www.voxelmaster.at/?p=65</guid>
		<description><![CDATA[You can now download Final Documentation.
]]></description>
			<content:encoded><![CDATA[<p>You can now download <a href="http://www.voxelmaster.at/wp-content/uploads/BE_FINAL_new.pdf">Final Documentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxelmaster.at/completed-projects/blueeye/blueeye-final-documentation.ibk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.voxelmaster.at/news-2/test-wiki.ibk</link>
		<comments>http://www.voxelmaster.at/news-2/test-wiki.ibk#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:59:16 +0000</pubDate>
		<dc:creator>ayesil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voxelmaster.at/?p=43</guid>
		<description><![CDATA[
Contents
 &#91; hide &#93; 

1 Work in progress&#8230;
2 two
2.1 two.one



Work in progress&#8230;
hello whis is my first text.

two
This is second text.

two.one
this is punkt two.one
This page is wiki editable click  here to edit this page.]]></description>
			<content:encoded><![CDATA[<div class='contents'>
<h3>Contents</h3>
<p> &#91; <a class='show' onclick='toggle_hide_show(this)'>hide</a> &#93; </p>
<ol class='content_list'>
<li><a href='#Work in progress...'>1 Work in progress&#8230;</a></li>
<li><a href='#two'>2 two</a></li>
<li class='lvl2'><a href='#two.one'>2.1 two.one</a></li>
</ol>
</div>
<p><a name='Work in progress...'></a><br />
<h2>Work in progress&#8230;</h2>
<p>hello whis is my first text.<br />
<a name='two'></a><br />
<h2>two</h2>
<p>This is second text.<br />
<a name='two.one'></a><br />
<h3>two.one</h3>
<p>this is punkt two.one</p>
This page is wiki editable click <a href='http://www.voxelmaster.at/wp-login.php?redirect_to=http://www.voxelmaster.at/feed'> here</a> to edit this page.]]></content:encoded>
			<wfw:commentRss>http://www.voxelmaster.at/news-2/test-wiki.ibk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;</title>
		<link>http://www.voxelmaster.at/projects/16.ibk</link>
		<comments>http://www.voxelmaster.at/projects/16.ibk#comments</comments>
		<pubDate>Tue, 12 May 2009 15:02:32 +0000</pubDate>
		<dc:creator>ayesil</dc:creator>
				<category><![CDATA[ATZWANGER Verena]]></category>
		<category><![CDATA[AYDIN Mehmet]]></category>
		<category><![CDATA[Assessment of open4Dnav: application accuracy.]]></category>
		<category><![CDATA[Atracsys Interface for IGSTK]]></category>
		<category><![CDATA[BARDOSI Zoltan]]></category>
		<category><![CDATA[BECKMANN Felix]]></category>
		<category><![CDATA[BICKEL Martina]]></category>
		<category><![CDATA[CAMIRAND Viviane]]></category>
		<category><![CDATA[CTTranslator]]></category>
		<category><![CDATA[Camera Calibration]]></category>
		<category><![CDATA[Computer-tomography of the Inner Ear.]]></category>
		<category><![CDATA[DIAKOV Georgi]]></category>
		<category><![CDATA[DICOM Interface]]></category>
		<category><![CDATA[Dental Implant Navigation - IGSTK]]></category>
		<category><![CDATA[DiFranco Matthew]]></category>
		<category><![CDATA[ERGÜN Arif]]></category>
		<category><![CDATA[ERTUGRUL Mahir]]></category>
		<category><![CDATA[FREYSINGER Wolfgang]]></category>
		<category><![CDATA[GÜLER Özgür]]></category>
		<category><![CDATA[Headtracker]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[KRAL Florian]]></category>
		<category><![CDATA[LOBOZ Maria]]></category>
		<category><![CDATA[MARREIROS Filipe]]></category>
		<category><![CDATA[MIYAKE Michelle Menon]]></category>
		<category><![CDATA[Modeling implants for large skull defects.]]></category>
		<category><![CDATA[MÜLLER Bert]]></category>
		<category><![CDATA[Naviscope]]></category>
		<category><![CDATA[Optimized pose prediction with multiple spatial measuring devices.]]></category>
		<category><![CDATA[PALUDETTI Gaetano]]></category>
		<category><![CDATA[PLATTNER Christian]]></category>
		<category><![CDATA[PersonalEdit]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ProjectsEdit]]></category>
		<category><![CDATA[Pühringer Andreas]]></category>
		<category><![CDATA[RECHEIS Wolfgang]]></category>
		<category><![CDATA[REKA Abduljcerim]]></category>
		<category><![CDATA[ROBNIK Barbara]]></category>
		<category><![CDATA[Registration of Point  Clouds]]></category>
		<category><![CDATA[Rhinospider]]></category>
		<category><![CDATA[SCHWARM Frank]]></category>
		<category><![CDATA[SHIKHALIYEVA Nigar]]></category>
		<category><![CDATA[Statistical Aspects of Clinical Navigation (SACN).]]></category>
		<category><![CDATA[Stereo.]]></category>
		<category><![CDATA[TOMSIC Nejc]]></category>
		<category><![CDATA[ViSeCut]]></category>
		<category><![CDATA[VirtualGL]]></category>
		<category><![CDATA[YESIL Abdullatif]]></category>
		<category><![CDATA[nVidia-CUDA]]></category>
		<category><![CDATA[ÖZBEK Yusuf]]></category>

		<guid isPermaLink="false">http://www.voxelmaster.at/?p=16</guid>
		<description><![CDATA[&#8230;
]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voxelmaster.at/projects/16.ibk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

